Antriebsrad Jungheinrich 230x77/PUFormschl 50460100 u. 63215600
Beschreibung
Antriebsrad Jungheinrich EJC, EJE, EKE Mic, Steinbock..
zum Vergleich Jungheinrich Nr.
Rad Ø | 230mm |
breite Rad | 78mm |
breite an der Felge | 82mm |
LK Ø | 70 mm 5x14 mm |
Nabe Ø | 45mm |
Belag | PU |
zum Vergleich Jungheinrich Nr.
Sachnr. 63215600 |
Sachnr. 50460100 |
Sachnr. 16248990 |
Sachnr. 50030952 |
Sachnr. 50141153 |
Modell | Baujahr |
ECC 10 | 5.94 - 3.98 |
ECC 10 AC | 2.03 - 3.04 |
ECC SH 20 AC | 11.02 - 3.04 |
ECE 20 | 3.93 - 8.97 |
ECE 20 | 9.97 - 3.98 |
ECE 20 AC | 7.01 - 3.04 |
ECE 20 AC XL | 6.02 - 3.04 |
ECE 20 ASDA/SAFEWAY | 3.00 - 9.02 |
ECE 20 hebbare Standplattform | 9.97 - 12.02 |
ECE 20 Serie/Tesco -03.2000 | 4.98 - 2.00 |
ECE 20 Tesco | 3.00 - 9.02 |
ECE 220 HP AC | 4.04 - 11.07 |
ECE 220 XL | 4.04 - 3.08 |
ECE 220-ac | 4.04 - 4.07 |
ECE 310 | 4.04 - 12.07 |
ECP 100-160 E | 7.95 - 12.96 |
ECP 100-190 E | 1.97 - 12.97 |
ECP 100-3-E | 9.02 - 7.04 |
ECP 100-3-ZZ | 9.02 - 6.04 |
EJE-L 16 | 8.93 - 1.96 |
EKC 12,5 / 16 | 2.95 - 12.99 |
EKC 12,5 / 16 | 1.00 - 4.04 |
EKC 20 | 5.04 - 12.04 |
EKC-Z | 5.04 - 12.04 |
EKC-Z 12,5 / 16 | 2.95 - 12.99 |
EKD 10-20 | 5.95 - 12.99 |
EKE 20 | 5.94 - 5.97 |
EKE 20 | 1.91 - 4.94 |
EKE 20 24V | 8.97 - 5.03 |
EKE 20 s | 8.03 - 12.04 |
ERC 12,5 | 7.88 - 9.94 |
ERC 12-16 | 10.94 - 3.01 |
ERC 12-16 | 4.01 - 3.04 |
ERC 212/214/216 | 4.04 - 4.11 |
ERC Z12/Z14/Z16 | 4.04 - 7.11 |
ERC-Z 12/14 | 11.94 - 3.01 |
ERC-Z 12-16 | 4.01 - 3.04 |
ERD 16-20 | 7.94 - 3.95 |
ERD 16-20 | 3.03 - 10.03 |
ERD 220 | 10.03 - |
ERE 20 | 1.92 - 4.94 |
ERE 20 | 5.94 - 6.97 |
ERE 20 | 11.98 - 1.01 |
ERE 20 | 7.97 - 9.98 |
ERE 20 fester Antrieb | 1.01 - 10.03 |
ERE 20 SAFEWAY | 2.01 - 8.03 |
ERE 220 | 10.03 - 9.05 |
ERE 224 | 10.05 - 9.07 |
ESC 2 | 1.05 - 7.09 |
ESC Z | 1.05 - 7.09 |
ESD 120 | 1.05 - |
ESD 20 | 11.99 - 7.03 |
ESD 220 | 1.05 - 9.10 |
ESE 120 | 1.05 - |
ESE 20 | 3.99 - 3.04 |
ESE 220 | 1.05 - 1.10 |
ESE 320 | 1.05 - 1.10 |
WN 20 S | 10.03 - 9.05 |
WN 20 S (MIC) | 12.02 - 10.03 |
WN 20 S (MIC) | 2.01 - 11.02 |
WN 24 sC | 10.05 - 4.08 |
WO 20 (BOSS) hebbare Standpl. | 2.01 - 6.02 |
WO 20 (MIC) AC | 7.01 - 6.03 |
WO 20 (MIC) hebbare Standpl. | 2.01 - 6.02 |
WO 20 (STB) hebbare Standpl. | 2.01 - 6.02 |
WP 12/14 iS (BOSS) | 6.98 - |
WP 12/14 iS (MIC) | 6.98 - 7.02 |
WP 12/14 iS (STB) | 6.98 - 7.02 |
WP 12/14/16 S (BOSS) | 6.98 - 4.02 |
WP 12/14/16 S (MIC) | 6.98 - 4.02 |
WP 12/14/16 S (STB) | 6.98 - 4.02 |
WP12/14/16 IS (BOSS) | 4.01 - |
WP12/14/16 IS (MIC) | 4.01 - 4.08 |
WP12/14/16 IS (STB) | 4.01 - 10.02 |
WP12/14/16 S (BOSS) | 4.01 - |
WP12/14/16 S (MIC) | 4.01 - 4.08 |
WP12/14/16 S (STB) | 4.01 - |
WQ 20 (MIC) | 4.99 - |
ECE 220/225 | 12.06 - 7.09 |
ECE 220/225 | 8.11 - |
ECE 220/225 | 8.09 - 7.11 |
ECE 225 HP | 11.11 - |
ECE 225 HP | 12.07 - 10.11 |
ECE 225 XL | 1.09 - 7.11 |
ECE 225 XL | 8.11 - |
ECE 225 XL | 12.07 - 12.08 |
ECE 310 | 1.08 - 10.11 |
ECE 310 | 1.11 - |
ECE 320 | 1.08 - 7.09 |
ECE 320 | 11.11 - |
ECE 320 | 8.09 - 10.11 |
ECP 100-3 | 5.98 - 8.02 |
EKD 20 | 10.03 - 12.04 |
EKE 20 b | 9.02 - 12.04 |
EKS 110 E | 1.10 - |
ERC 212/214/216 | 3.11 - |
ERC 212z / 214z / 216z | 2.11 - |
ERD 220 | 6.10 - |
ERE 225 | 9.07 - |
ERE 225 KP | 7.08 - |
ESC 214/216Z | 8.09 - |
ESC 316/316Z | 11.07 - |
ESD 220 | 10.10 - |
ESE 220/320 | 2.10 - |
EZS 130 | 6.08 - 7.09 |
EZS 130 | 11.11 - |
EZS 130 | 8.09 - 10.11 |
EZS 130 | 5.06 - 7.08 |
EZS 350 | 9.07 - 7.09 |
EZS 350/ EZS C40 | 8.09 - 10.11 |
EZS 350/ EZS C40 | 11.11 - |
MWF D 12/14/16 (KOM) | 6.98 - 4.02 |
MWF DG 12/14 (KOM) | 6.98 - 7.02 |
EKS 110 E | 6.04 - 12.09 |
EKS 110 ZZ | 6.04 - 12.09 |
ECE 116 | 4.04 - 7.06 |
ECE 320 | 4.04 - 12.07 |
EJZ 30 F | 12.05 - |
ERD 16-20 | 1.00 - 6.00 |
ERE 20 Schmal |
Merkmale
Artikelgewicht:
5,50 Kg
Produkt Tags
|